Summer/Fall 2006 Specials - Laparoscopy
1 | 2 | 3 | 4 | 5 | 6
click here to print to .pdf
Laparoscopes Call for Pricing |
| ø 5mm, WL 300mm | ø 10mm, WL 310mm |
| 0° 10.005.00A | 0° 10.010.00A |
| 30° 10.005.30A | 30° 10.010.30A |
| 45° 10.010.45A |
Trocar, Pyramidal Point $59 |
| Outside - ø | |
| 5.5 mm | 13.050.05 |
| 7.5 mm | 13.050.07 |
| 11.0 mm | 13.050.11 |
| 12.5 mm | 13.050.12 |
Automatic Valve Cannula |
| Inside Diam. | w/ metal smooth sleeve | w/ metal threaded sleeve |
| 5.5 mm | 13.005.05 | 13.007.05 |
| 7.5 mm | 13.005.07 | 13.007.07 |
| 11.0 mm | 13.005.11 | 13.007.11 |
| 12.5 mm | 13.005.12 | 13.007.12 |
Shielded Trocar with Automatic Tip Cover and Lock $ 259 |
| Outside - ø | |
| 5.5 mm | 13.060.05 |
| 10.5 mm Storz | 13.060.10 |
| 11.0 mm | 13.060.11 |
| 12.5 mm | 13.060.12 |
Lite-Line Cannula From $120 |
| Inside ø | without stopcock | with stopcock |
| 5.5 mm | 12.000.05 | 12.005.05 |
| 11.0 mm | 12.005.11 | |
| 12.5 mm | 13.010.11 | 12.005.12 |
![]() |
Hasson Cannula Set |
| Inside ø | Trumpet Valve | Automatic Valve |
| 5.5 mm | 13.020.05 | 13.022.05 |
| 11.0 mm | 13.020.11 | 13.022.11 |
| 12.5 mm | 13.020.12 | 13.022.12 |
| Inside ø | Manual Lever & Automatic Valve | |
| 5.5 mm | 13.024.05 | |
| 11.0 mm | 13.024.11 | |
| 12.5 mm | 13.024.12 | |
| Veress insuflation-cannula $49 |
Veress insuflation-cannula $59 |
| Working Length | ø 2.0 mm |
| 80 mm | 14.002.08 |
| 100 mm | 14.002.10 |
| 120 mm | 14.002.12 |
| 150 mm | 14.002.15 |
| 170 mm | 14.002.17 |
![]() |
Wound Closure Forceps |
| Grasping Suture Forceps OD 3mm EL 17cm |
| 17.000.40 |
![]() |
Slide Lock Wave Grasper, single action |
| 22.044.33DG |


